US Dollar to Swiss Francs - Exchange Rate Today
As of 11:00AM UTC today, one us dollar equals ₣0.813 (Zero swiss francs 81 rappen). We use the mid-market rate for USD to CHF conversion. The current exchange rate is 0.813.
Closing Rate: 0.815
Swiss Franc 🔻fell by -0.24% (-0.002) against the US Dollar compared to the previous closing exchange rate. Alternatively, you may try converting Swiss Franc to US Dollar.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
BOA • USA | ₣0.812 | ₣0.772 | ₣0.857 | 24min ago • New York |
|
|
FRS • USA | ₣0.806 | – | – | 11h ago • New York |
|
|
SNB • Switzerland | ₣0.806 | – | – | 24min ago • Bern |
Convert US Dollar to Swiss Franc
|
|
|
|---|---|
| 5 USD | ₣4.06 |
| 10 USD | ₣8.13 |
| 25 USD | ₣20.32 |
| 50 USD | ₣40.64 |
| 100 USD | ₣81.28 |
| 500 USD | ₣406.42 |
| 1,000 USD | ₣812.84 |
| 5,000 USD | ₣4,064.21 |
| 10,000 USD | ₣8,128.42 |
| 50,000 USD | ₣40,642.10 |
Convert Swiss Franc to US Dollar
|
|
|
|---|---|
| 5 CHF | $6.15 |
| 10 CHF | $12.30 |
| 25 CHF | $30.76 |
| 50 CHF | $61.51 |
| 100 CHF | $123.03 |
| 500 CHF | $615.13 |
| 1,000 CHF | $1,230.25 |
| 5,000 CHF | $6,151.26 |
| 10,000 CHF | $12,302.51 |
| 50,000 CHF | $61,512.57 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, $1.00 would have been exchanged for ₣0.798, which is ₣0.015 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ₣0.815. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₣0.798 | ₣0.813 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₣0.815 | ₣0.815 |
| Low | ₣0.807 | ₣0.793 |
| Average | ₣0.81 | ₣0.806 |
| Changes | ₣0.0083 | ₣0.022 |
| Volatility | 4.57% | 4.74% |
Historical Chart 1 USD/CHF
The chart provides a visual representation of USD-CHF fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 USD/CHF | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | $1 = ₣0.813 | ▼0.002 | -0.24% |
| Monday, 13/07/2026 | $1 = ₣0.815 | ▲0.0049 | 0.6% |
| Sunday, 12/07/2026 | $1 = ₣0.81 | ▲0.0016 | 0.2% |
| Saturday, 11/07/2026 | $1 = ₣0.808 | ▼0.000045 | -0.01% |
| Friday, 10/07/2026 | $1 = ₣0.808 | ▲0.0018 | 0.23% |
| Thursday, 09/07/2026 | $1 = ₣0.807 | ▼0.0017 | -0.2% |
| Wednesday, 08/07/2026 | $1 = ₣0.808 | ▼0.00036 | -0.04% |
| Tuesday, 07/07/2026 | $1 = ₣0.809 | ▲0.0036 | 0.44% |
| Monday, 06/07/2026 | $1 = ₣0.805 | ▲0.0012 | 0.14% |
| Sunday, 05/07/2026 | $1 = ₣0.804 | ▲0.00073 | 0.09% |
What $ 1 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| USD to Bulgarian Lev 🇧🇬 | лв1.72 | 0.58 |
| USD to Euro 💶 | €0.88 | 1.14 |
| USD to British Pound Sterling 💷 | £0.75 | 1.34 |
| USD to Australian Dollar 🇦🇺 | $1.44 | 0.69 |
| USD to Canadian Dollar 🇨🇦 | $1.41 | 0.71 |
| USD to Swiss Franc 🇨🇭 | ₣0.81 | 1.23 |
| USD to Chinese Yuan 🇨🇳 | ¥6.78 | 0.15 |
| USD to Japanese Yen 💴 | ¥162.26 | 0.01 |
| USD to Singapore Dollar 🇸🇬 | $1.29 | 0.77 |
| USD to New Zealand Dollar 🇳🇿 | $1.72 | 0.58 |
| USD to Pakistani Rupee 🇵🇰 | ₨279.16 | — |
| USD to Hong Kong Dollar 🇭🇰 | $7.84 | 0.13 |
| USD to South Korean Won 🇰🇷 | ₩1,496.91 | — |
😎 Is it a good time to convert USD to CHF?
👀 How many Swiss Franc in $1 US Dollar?
ℹ️ What is meant by USD CHF?
💎 Is US Dollar stronger than Swiss Franc?
- 15980 jpy to usd 💴💵
- 2600 euro to naira 💶🇳🇬
- 20k naira to usd 🇳🇬💵
- 1499 eur to sek 💶🇸🇪
- 11500 baht to usd 🇹🇭💵
- 10000 euro in usd 💶💵
- $152 million usd to inr 💵🇮🇳
- 480 aud to usd 🇦🇺💵