1,000 USD to KRW – US Dollars to Won
$1,000.00 – one thousand us dollars is currently worth ₩1,493,909.62 (one million four hundred ninety-three thousand nine hundred nine won) as of 08:00AM UTC. We use mid-market exchange rates to convert USD to KRW. The current exchange rate is 1493.9096.
Closing Rate: 1494.8600
Compared to the previous closing exchange rate, the South Korean Won 🔻decreased by -0.06% (-950.38) against the US Dollar. Feel free to try converting the currency rate in reverse from Won to US Dollars.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
SMBS • South Korea | ₩1,504,900.00 | – | – | 8h ago • Seoul |
|
|
FRS • USA | ₩1,492,537.31 | – | – | 8h ago • New York |
|
|
BOA • USA | ₩1,492,537.31 | ₩1,408,450.70 | ₩1,612,903.23 | 8h ago • New York |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $1,000.00 would have been exchanged for ₩1,383,010.90, ₩110,898.72 lower than today’s rate. The most favorable exchange rate over the past seven days was ₩1,506,814.51. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| ₩1,383,010.90 | ₩1,493,909.62 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₩1,506,814.51 | ₩1,553,793.48 |
| Low | ₩1,493,909.62 | ₩1,493,909.62 |
| Average | ₩1,499,769.29 | ₩1,524,625.03 |
| Changes | ₩12,904.88 | ₩59,883.86 |
| Volatility | 3.28% | 7.06% |
Historical Chart 1,000 USD/KRW
The chart provides a visual representation of USD-KRW fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1000 USD/KRW | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | $1,000 = ₩1,493,909.62 | ▼-950.38 | -0.06% |
| Monday, 13/07/2026 | $1,000 = ₩1,494,860.00 | ▼-4,256.62 | -0.28% |
| Sunday, 12/07/2026 | $1,000 = ₩1,499,116.62 | ▲46.62 | — |
| Saturday, 11/07/2026 | $1,000 = ₩1,499,070.00 | — | — |
| Friday, 10/07/2026 | $1,000 = ₩1,499,070.00 | ▼-7,744.51 | -0.51% |
| Thursday, 09/07/2026 | $1,000 = ₩1,506,814.51 | ▲1,270.21 | 0.08% |
| Wednesday, 08/07/2026 | $1,000 = ₩1,505,544.30 | ▼-10,606.43 | -0.7% |
| Tuesday, 07/07/2026 | $1,000 = ₩1,516,150.73 | ▼-13,869.27 | -0.91% |
| Monday, 06/07/2026 | $1,000 = ₩1,530,020.00 | ▲1,245.00 | 0.08% |
| Sunday, 05/07/2026 | $1,000 = ₩1,528,775.00 | — | — |
What $ 1000 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 1000 USD to Bulgarian Lev 🇧🇬 | лв1,716.52 | 582.58 |
| 1000 USD to Euro 💶 | €877.51 | 1,139.59 |
| 1000 USD to British Pound Sterling 💷 | £748.64 | 1,335.76 |
| 1000 USD to Australian Dollar 🇦🇺 | $1,440.74 | 694.09 |
| 1000 USD to Canadian Dollar 🇨🇦 | $1,410.47 | 708.98 |
| 1000 USD to Swiss Franc 🇨🇭 | ₣813.71 | 1,228.94 |
| 1000 USD to Chinese Yuan 🇨🇳 | ¥6,778.90 | 147.52 |
| 1000 USD to Japanese Yen 💴 | ¥162,345.00 | 6.16 |
| 1000 USD to Singapore Dollar 🇸🇬 | $1,292.96 | 773.42 |
| 1000 USD to New Zealand Dollar 🇳🇿 | $1,725.57 | 579.52 |
| 1000 USD to Pakistani Rupee 🇵🇰 | ₨279,162.04 | 3.58 |
| 1000 USD to Hong Kong Dollar 🇭🇰 | $7,838.53 | 127.58 |
| 1000 USD to South Korean Won 🇰🇷 | ₩1,493,909.62 | 0.67 |